Every HKS Turbo, Turbo Kit, and other turbo related components, from the HKS sport & GT turbos to the HKS cast iron turbo manifolds & Turbo Set-Up Kits, are all race proven and engineered with the highest standards in performance, function & reliability.
Turbo Specifications: | |||
Description: | GT-SS Turbo Set Up Kit | GT-2530 Turbo Set Up Kit | GT-RS Turbo Set Up Kit |
Compressor Housing A/R: | 0.6 | 0.6 | 0.6 |
Compressor Wheel Trim: | 56T | 63T | 52T |
Compressor Wheel O.D.: | 59.41 mm | 60.1 mm | 71.1 mm |
Compressor Wheel Minor Diameter: | 44.46 mm | 47.7 mm | 51.2 mm |
Center Section Type: | Dual Ball bearing | Dual Ball bearing | Dual Ball bearing |
Center Section Cooling: | Water Cooled | Water Cooled | Water Cooled |
Turbo Flange Type: | GT25 | GT25 | GT25 |
Turbine Housing A/R: | 0.64 | 0.64 | 0.64 |
Turbine Housing Material: | Inconel | Inconel | Inconel |
Turbine Wheel Trim: | 62T | 76T | 76T |
Turbine Wheel O.D.: | 53.85 mm | 53.8 mm | 53.8 mm |
Turbine Wheel Minor Diameter: | 42.40 mm | 47.0 mm | 47.0 mm |
Maximum Horsepower Potential: | 280 ea | 320 ea | 400 ea |
Actuator Boost Pressure: | 0.4 kg/cm2 | 0.4 kg/cm2 | 0.4 kg/cm2 |
Exhaust Manifolds: | Cast-Iron | Cast-Iron | Cast-Iron |
*Not tested for rev-up engines or VQ35HR
*HKS F-Con Engine management system required